MOMD Genome Explorer
Selected genome: Proteus mirabilis 19428wB5_irhom_Sw
Available tools:
Quick search:   (leave empty to show all)
PROKKA Genome Annotation: contigs: 61 bases: 3,945,692 bps CDS: 3,505 rRNA: 10 Repeat region: tmRNA: 1 tRNA: 80 misc RNA: Total features: 3,596

Total number of protein coding genes annotated/found: 3,505Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 176 pages
Molecule ^PID/GenBank ID *DescendingSequencesSize (NA/AA) ^Range ^Gene Product Name
SEQF5038|JADGLF010000009.1SEQF5038_03596NA AA369/123217246-216878hypothetical protein
SEQF5038|JADGLF010000009.1SEQF5038_03595NA AA165/55216688-216852hypothetical protein
SEQF5038|JADGLF010000009.1SEQF5038_03594NA AA612/204216450-215839Putative undecaprenyl-diphosphatase YbjG
SEQF5038|JADGLF010000009.1SEQF5038_03593NA AA1329/443214909-213581Serine transporter
SEQF5038|JADGLF010000009.1SEQF5038_03592NA AA1365/455213466-212102L-serine dehydratase 2
SEQF5038|JADGLF010000009.1SEQF5038_03591NA AA1671/557211756-210086Formate--tetrahydrofolate ligase
SEQF5038|JADGLF010000009.1SEQF5038_03590NA AA1203/401208794-209996D-alanyl-D-alanine carboxypeptidase DacC
SEQF5038|JADGLF010000009.1SEQF5038_03589NA AA621/207208636-208016Glutathione S-transferase GstB
SEQF5038|JADGLF010000009.1SEQF5038_03588NA AA822/274207198-208019Protein YeeZ
SEQF5038|JADGLF010000009.1SEQF5038_03587NA AA900/300206692-205793ATP phosphoribosyltransferase
SEQF5038|JADGLF010000009.1SEQF5038_03586NA AA1317/439205786-204470Histidinol dehydrogenase
SEQF5038|JADGLF010000009.1SEQF5038_03585NA AA1083/361204467-203385Histidinol-phosphate aminotransferase
SEQF5038|JADGLF010000009.1SEQF5038_03584NA AA1068/356203336-202269Histidine biosynthesis bifunctional protein HisB
SEQF5038|JADGLF010000009.1SEQF5038_03583NA AA591/197202269-201679Imidazole glycerol phosphate synthase subunit HisH
SEQF5038|JADGLF010000009.1SEQF5038_03582NA AA738/246201672-2009351-(5-phosphoribosyl)-5-[(5-phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase
SEQF5038|JADGLF010000009.1SEQF5038_03581NA AA774/258200953-200180Imidazole glycerol phosphate synthase subunit HisF
SEQF5038|JADGLF010000009.1SEQF5038_03580NA AA618/206200180-199563Histidine biosynthesis bifunctional protein HisIE
SEQF5038|JADGLF010000009.1SEQF5038_03579NA AA1152/384198269-199420Alcohol dehydrogenase 2
SEQF5038|JADGLF010000009.1SEQF5038_03578NA AA498/166197955-197458hypothetical protein
SEQF5038|JADGLF010000009.1SEQF5038_03577NA AA1407/469195932-1973386-phosphogluconate dehydrogenase%2C decarboxylating
Items 1 - 20🡆  click arrow to navigate by page or of 176 pages
  JBrowse Genome Viewer
* Click GI, UID, Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by